Yoshiyuki Tomino, Imperial Japanese Navy, Southwest Pacific, Autumn 1942
Earned the "ACE" and "DAMAGE" abilities.
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | ||
| GMT-2004 | 1 | A6M2 Wm | 0 | None | 0 | 0 | Active | --- | ||
| GMT-2004 | 2 | A6M2 Wm | 1 | P-40E | 0 | 0 | Active | --- | ||
| GMT-2005-Oct | 3 | A6M2 Ldr | 1 |
P-40E |
0 | +2 | Active | --- | ||
| CSW-2006 | 4 | A6M2 Ldr | 0 | None | 0 | +1 | Active | --- | ||
| GMT-2006-Oct | 5 | A6M2 Ldr | 2 | 2 B-25Cs | 0 | --- | Active | --- | ||
| GMT-2006-Oct | 6 | A6M2 Ldr | 2 | 2 F4F-4s | 0 | -1 | Active | A | ||
| CSW-2007 | 7 | A6M2 Ldr | 0 | None | 0 | -2 | Active | A | ||
| CSW-2007 | 8 | A6M2 Ldr | 1 | F4F-4 | 0 | +2 | Active | A | ||
| CSW-2007 | 9 | A6M2 Ldr | 1 | B-26B | 0 | --- | Active | A | ||
| CSW-2007 | 10 | A6M2 Ldr | 2 | 2 P-40Es | 0 | +2 | Active | A | ||
| CSW-2007 | 11 | A6M2 Ldr | 0 | None | 0 | --- | Active | A | ||
| CSW-2007 | 12 | A6M2 Ldr | 1 | B-25C | 0 | --- | Active | A | ||
| CSW-2007 | 13 | A6M2 Ldr | 2 | 2 A-20As | 0 | --- | Active | A & D | ||
|
TOTALS |
13 | 13 | 4 P-40Es | 3 F4Fs | 0 | +4 | Active | A & D | ||
| 3 B-25Cs | 2 A-20As | B-26B | ||||||||
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-OCT. GMT-2006-OCT. CSW-2007