CLARK GABLE - 8th AF, WESTERN EUROPE, SUMMER-AUTUMN 1943

1st Lt., 62nd Fighter Squadron, 56th Fighter Group, 8th AF

Earned the "PERFORMANCE" Ace Ability

EVENT Mission # Flight Position Kills Type of Kills Number of times shot down Escort Points Status Ace Ability
GMT-2001-Sept 1 P-47C Wm 1 Fw-190A 0 +1 Active ---
GMT-2001-Sept 2 P-47C Wm 0 None 1 -2 Active ---
GMT-2001-Sept 3 P-47C Wm 1 Bf-109G 0 +1 Active ---
GMT-2002 4 P-47C Ldr 0 None 1 -2 Active ---
GMT-2002 5 P-47C Ldr 0 None 0 +1 Active ---
CSW-2003 6 P-47C Ldr 1 Fw-190A 0 +1 Active ---
CSW-2004 7 P-47C Ldr 0 None 0 --- Active ---
CSW-2004 8 P-47C Ldr 1 Fw-190A 0 --- Active ---
CSW-2004 9 P-47C Ldr 0 None 0 +1 Active ---
GMT-2004 10 P-47C Ldr 0 None 0 0 Active ---
GMT-2005-Oct 11 P-47C Ldr 1 Bf-109G 0 +1 Active ---
GMT-2005-Oct 12 P-47C Ldr 0 None 1 0 KIA P

TOTALS

12   5 3 Fw-190As 2 Bf-190Gs 3 +2 KIA P

PILOT HISTORY:

RETURN TO OTHER 8AF ACES PAGE

RETURN TO PLAYER'S CONVENTION PAGE:    GMT-Oct. 2005