HELMUT SCHMIDT,
EASTERN FRONT - Summer, 1943
Earned "ACE", "DAMAGE" & "BARREL ROLL" ace abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Oct | 1 | Bf-109F Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 2 | Bf-109F Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 3 | Bf-109F Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 4 | Bf-109F Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 5 | Bf-109F Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-April | 6 | Bf-109F Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-April | 7 | Bf-109F Wm | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2001-Sept | 8 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2001-Sept | 9 | Bf-109G Ldr | 2 | La-5FN | 0 | --- | Active | --- | |
| GMT-2001-Sept | 10 | Bf-109G Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2002 | 11 | Bf-109G Ldr | 2 | 1 P-39N & 1 IL-2M | 0 | --- | Active | --- | |
| GMT-2002 | 12 | Bf-109G Ldr | 0 | None | 1 | --- | Active | A | |
| GMT-2003 | 13 | Bf-109G Ldr | 0 | None | 0 | --- | Active | A | |
| CSW-2004 | 14 | Bf-109G Ldr | 0 | None | 0 | --- | Active | A | |
| CSW-2004 | 15 | Bf-109G Ldr | 0 | None | 0 | --- | Active | A | |
| GMT-2004 | 16 | Bf-109G Ldr | 1 | La-5FN | 0 | -2 | Active | A | |
| GMT-2004 | 17 | Bf-109G Ldr | 3 | 2 IL-2Ms & La-5FN | 0 | --- | Active | A | |
| GMT-2005-Oct | 18 | Bf-109G Ldr | 0 | None | 0 | --- | Active | A | |
| GMT-2005-Nov | 19 | Bf-109G Ldr | 1 | La-5FN | 0 | +1 | Active | A | |
| GMT-2007-April | 20 | Bf-109G Ldr | 1 | P-39N | 0 | -1 | Active | A & D | |
| GMT-2007-April | 21 | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | A & D | |
| GMT-2007-Oct | 22 | Bf-109G Ldr | 2 | 2 P-39Ns | 0 | +2 | Active | A & D | |
| GMT-2008-Oct | 23 | Bf-109G Ldr | 2 | 1 P-39N & 1 IL-2M | 0 | --- | Active | A, D & Br | |
| GMT-2008-Oct | 24 | Bf-109G Ldr | 2 | 1 La-5FN & 1 Pe-2 | 0 | --- | Active | A, D & Br | |
| GMT-2008-Oct | 25 | Bf-109G Ldr | 0 | None | 0 | --- | Active | A, D & Br | |
|
TOTALS |
25 | 19 | 7 La-5FNs | 7 P-39Ns | 1 | 0 | A, D & B.Roll | ||
| 4 IL-2Ms | 1 Pe-2 | ||||||||
RETURN TO PLAYER'S CONVENTION PAGE:
GMT-2005-Oct. GMT-2005-Nov. GMT-2007-Apr. GMT-2007-Oct. GMT-2008-Oct.