FUSO HIRYU, Imperial Japanese Navy, Philippines,
Autumn 1944
Earned the "DAMAGE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2004 | 1 | N1K1-J Wm | 1 | B-25D | 0 | --- | Active | --- | |
| CSW-2004 | 2 | N1K1-J Ldr | 1 | P-38J | 0 | --- | Active | --- | |
| GMT-2004 | 3 | N1K1-J Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2005 | 4 | N1K1-J Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2005-Nov | 5 | N1K1-J Ldr | 1 | P-38J | 1 | --- | Active | --- | |
| GMT-2006-Oct | 6 | N1K1-J Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 7 | N1K1-J Ldr | 1 | F6F-5 | 0 | --- | Active | --- | |
| TOTALS | 7 | 4 | 2 P-38Js | 1 B-25D | 3 | --- | Active | D | |
| 1 F6F-5 | |||||||||
RETURN TO PLAYER'S CONVENTION PAGE: GMT-Nov. 2005 GMT-Oct. 2006 CSW-2008