JASON SCHMIDT - WEST FRONT, Autumn 1943
Leutnant, 5th Staffel, II Gruppe/JG-26 "Schlageter"
Earned "DAMAGE" Ace ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| GMT-2000-Oct | 1 | Bf-109G Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-Sept | 2 | Fw-190A Wm | 1 | P-47C | 0 | 0 | Active | --- | |
| GMT-2001-Sept | 3 | Fw-190A Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2003 | 4 | Fw-190A Ldr | 0 | None | 0 | 0 | Active | --- | |
| GMT-2003 | 5 | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2003 | 6 | Fw-190A Ldr | 1 | P-47C | 1 | 1 | Active | --- | |
| CSW-2004 | 7 | Fw-190A Ldr | 1 | P-38G | 1 | 0 | Active | --- | |
| GMT-2005-Oct | 8 | Fw-190A Ldr | 2 | 2 P-47s | 0 | --- | Active | --- | |
| GMT-2005-Oct | 9 | Fw-190A Ldr | 0 | None | 0 | 0 | Active | D | |
| GMT-2005-Nov | 10 | Fw-190A Ldr | 1 | P-47C | 1 | --- | KIA* | D | |
|
TOTALS |
10 | 6 | 5 P-47Cs | 1 P-38G | 4 | 1 | D | ||
* KIA from exploding fuel tank card.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-NOV
RETURN TO: OTHER GERMAN ACES