HORST WESSEL - WEST FRONT, Autumn-to-Winter 1943
Leutnant, 5th Staffel, II Gruppe/JG-26 "Schlageter"
Has the "Tight Turn/Maneuver" ace ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| GMT-2005-Oct | 1 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 2 | Fw-190A Wm | 0 | None | 0 | 0 | Active | --- | |
| GMT-2005-Nov | 3 | Fw-190A Wm | 1 | B-24J | 0 | 4 | Active | --- | |
| GMT-2005-Nov | 4 | Fw-190A Ldr | 1 | B-17G | 0 | 4 | Active | --- | |
| GMT-2007-Apr | 5 | Fw-190A Ldr | 0 | None | 1 | 1 | Active | TT/M | |
| GMT-2007-Apr | 6 | Fw-190A Ldr | 1 | B-24J | 1 | 0 | Active | TT/M | |
| GMT-2007-Oct | 7 | Fw-190A Ldr | 0 | None | 1 | 1 | Active | TT/M | |
|
TOTALS |
7 | 3 | 2 B-24Js | 1 B-17G | 3 | 10 | Active | TT/M | |
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-Nov. 2005 GMT-Apr. 2007 GMT-2007-Oct.