WALLACE "WALLY" WELLS
- WESTERN DESERT, WINTER, 1941
Flying Officer
Earned the "HORSE POWER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2007-Apr | 1 | Intercept SM.79 | Hurricane-IIB Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2007-Apr | 2 | Intercept He-111H | Hurricane-IIB Ldr | 1 | He-111H | 1 | --- | Active | --- | |
| GMT-2007-Apr | 3 | Dogfight | Hurricane-IIB Ldr | 1 | MC.200 | 0 | --- | Active | --- | |
| GMT-2007-Apr | 4 | Intercept He-111H | Hurricane-IIB Ldr | 4 | 2 Bf-109Es, 1 MC.200 & 1 He-111H | 0 | --- | Active | --- | |
| GMT-2008-Apr | 5 | Dogfight | Hurricane-IIB Ldr | 0 | None | 1 | --- | KIA* | H | |
|
TOTALS |
5 | 6 | 2 Bf-109Es | 2 He-111 | 3 | 0 | KIA | H | ||
| 2 MC.200s | 0 MC.202 | |||||||||
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2007-Apr. GMT-2008-Apr.