Down in Flames Results
GMT's Weekend In Hanford, CA
September 13-16, 2001
| PLAYER (Total#: 27) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Mike Lam | CA | 32 | 37 | 2 | 0 | 0 |
| Martin Scott | CA | 25 | 20 | 0 | 0 | 0 |
| Gene Billingsley | CA | 20 | 21 | 0 | 0 | 2 |
| Jordan Nichols | CA | 22 | 23 | 0 | 1 | 1 |
| Nick Markevich | CA | 19 | 23 | 0 | 1 | 0 |
| Pat Brownlow | CA | 17 | 15 | 0 | 1 | 0 |
| Jim Jones | CA | 14 | 10 | 0 | 1 | 0 |
| Ken Tee | CA | 14 | 9 | 0 | 2 | 0 |
| Samantha Billingsley | CA | 12 | 13 | 0 | 0 | 0 |
| Troy Nichols | CA | 12 | 17 | 0 | 0 | 0 |
| Doug Sun | CA | 11 | 7 | 0 | 2 | 0 |
| Tom Coveney | CA | 10 | 6 | 0 | 0 | 0 |
| Charles Ryder | CA | 10 | 6 | 0 | 2 | 0 |
| Rachel Billingsley | CA | 5 | 5 | 0 | 0 | 0 |
| John Buse | CA | 5 | 3 | 0 | 0 | 0 |
| Mark Kaczmarek | CA | 4 | 4 | 0 | 0 | 0 |
| Derek Nichols | CA | 4 | 6 | 0 | 0 | 0 |
| Dan Verssen | CA | 4 | 4 | 0 | 0 | 0 |
| Michael Arrigihi | CA | 3 | 0 | 0 | 0 | 0 |
| Rob March | CA | 3 | 4 | 0 | 0 | 0 |
| Dennis Bray | CA | 2 | 1 | 0 | 0 | 0 |
| Allen Doum | CA | 2 | 2 | 0 | 0 | 0 |
| Lyman Leong | CA | 2 | 2 | 0 | 0 | 0 |
| Linden Moore | CA | 2 | 2 | 0 | 2 | 0 |
| Darrin Newlander | CA | 2 | 2 | 0 | 0 | 0 |
| Johann Zumwalt | CA | 1 | 0 | 0 | 0 | 0 |
| Chris Ferrel | CA | 1 | 0 | 0 | 0 | 0 |
| DIF Event Debriefing Report | ||||||
|
COUNTRY |
SORTIES |
VICTORIES |
TOTAL LOSSES |
Fighter Losses | Bomber Losses |
| 62 | 32 | 26 | 24 | 2 | |
| Great Britain 1943 | 4 | 2 | 1 | 1 | N/A |
| USA 5th AF 1942 | 104 | 36 | 55 | 55 | 0 |
| 88 | 28 | 23 | 20 | 3 | |
| USSR 1943 | 70 | 12 | 36 | 34 | 2 |
| Germany 1941 | 58 | 26 | 32 | 32 | N/A |
| Germany-East 1943 | 58 | 36 | 12 | 11 | 1 |
| Germany-West Autumn 1943 | 52 | 24 | 28 | 28 | N/A |
| Germany-West vs. RAF Aut. 1943 | 4 | 1 | 2 | 2 | N/A |
| Japan 1942 | 124 | 55 | 36 | 22 | 14 |