BF-109F - Western Front, Summer 1941 STATS
| EVENT | Missions Played | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | |||
| Spitfire II | Spitfire V | Hurricane IIB/C | Blenheim | |||||||||
| GMT APRIL 2000 | 6 | 30 | 7 | 0 | 6 | 0 | 1 | 15 | 50.0% | 5 | 1 | 0 |
| GMT OCT. 2000 | 11 | 56 | 23 | 0 | 23 | 0 | 0 | 17 | 30.4% | 0 | 2 | 0 |
| GMT APRIL 2001 | 10 | 46 | 21 | 0 | 17 | 0 | 4 | 17 | 37.0% | 4 | 0 | 3 |
| GMT SEPT. 2001 | 12 | 54 | 23 | 0 | 23 | 0 | 0 | 29 | 53.7% | 8 | 1 | 0 |
| GMT APRIL 2002 | 13 | 54 | 32 | 0 | 19 | 12 | 1 | 17 | 31.5% | 3 | 2 | 0 |
| GMT OCT. 2003 | 7 | 40 | 16 | 0 | 16 | 0 | 0 | 8 | 20.0% | 1 | 0 | 0 |
| GMT OCT. 2004 | 17 | 60 | 22 | 2 | 18 | 2 | 0 | 18 | 30.0% | 6 | 0 | 0 |
| GMT OCT. 2005 | 12 | 58 | 21 | 0 | 17 | 0 | 4 | 22 | 37.9% | 7 | 1 | 0 |
| GMT NOV. 2005 | 3 | 14 | 9 | 0 | 4 | 0 | 5 | 7 | 50.0% | 1 | 3 | 0 |
| GMT MAR. 2006 | 3 | 12 | 7 | 0 | 7 | 0 | 0 | 4 | 33.3% | 1 | 0 | 0 |
| GMT OCT. 2006 | 6 | 32 | 10 | 0 | 7 | 0 | 3 | 8 | 25.0% | 0 | 1 | 0 |
| GMT APR. 2008 | 11 | 60 | 19 | 0 | 19 | 0 | 0 | 19 | 31.7% | 6 | 3 | 0 |
| GMT OCT. 2008 | 8 | 32 | 13 | 0 | 13 | 0 | 0 | 7 | 21.9% | 1 | 2 | 0 |
| TOTALS | 119 | 558 | 223 | 2 | 189 | 14 | 18 | 188 | 33.7% | 43 | 16 | 3 |
|
EVENT |
Missions Played |
Sorties |
Total Kills |
Type of Kills |
LOSSES |
Lost Pct. |
KIA |
WIA |
MIA |
|||
|
Spitfire II |
Spitfire V |
Hurricane IIB/C |
Blenheim |
|||||||||
| CSW 2002 |
14 |
48 |
19 |
0 |
18 |
0 |
1 |
13 |
27.1% |
0 |
1 |
0 |
|
CSW 2003 |
3 |
14 |
6 |
0 |
5 |
0 |
1 |
3 |
21.4% |
0 |
0 |
0 |
|
CSW 2004 |
6 |
32 |
15 |
0 |
13 |
0 |
2 |
11 |
34.4% |
3 |
1 |
0 |
|
CSW 2005 |
19 |
92 |
37 |
0 |
31 |
0 |
6 |
34 |
37.0% |
6 |
2 |
0 |
|
CSW 2006 |
16 |
78 |
41 |
0 |
32 |
0 |
9 |
23 |
29.5% |
7 |
1 |
0 |
|
CSW 2008 |
20 |
96 |
50 |
0 |
36 |
0 |
14 |
34 |
35.4% |
11 |
2 |
0 |
|
TOTALS |
78 |
360 |
168 |
0 |
135 |
0 |
33 |
118 |
32.8% |
27 |
7 |
0 |
RETURN TO LUFTWAFFE 1941 WESTERN FRONT CAMPAIGN STATISTICS PAGE