BF-109G - Eastern Europe, Summer 1943 Campaigns STATS
| GMT EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | POW | MIA | |||||
| La-5FN | P-39N | Yak-1 | Yak-9D | Il-2M | Pe-2 | |||||||||
| Oct. 2000 | 5 | 32 | 20 | 7 | 13 | 0 | 0 | 4 | 0 | 9 | 28.1% | 2 | 1 | 0 |
| April 2001 | 6 | 22 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 31.8% | 3 | 0 | 0 |
| Sept. 2001 | 10 | 36 | 15 | 10 | 3 | 0 | 0 | 2 | 0 | 7 | 19.4% | 1 | 0 | 0 |
| April 2002 | 17 | 54 | 34 | 9 | 16 | 0 | 0 | 5 | 4 | 20 | 37.0% | 4 | 0 | 0 |
| Oct. 2003 | 5 | 26 | 14 | 9 | 3 | 0 | 1 | 1 | 0 | 4 | 15.4% | 0 | 0 | 0 |
| Oct. 2004 | 6 | 20 | 9 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 40.0% | 1 | 3 | 0 |
| Oct. 2005 | 6 | 26 | 14 | 2 | 5 | 0 | 0 | 5 | 2 | 13 | 50.0% | 3 | 1 | 0 |
| Nov. 2005 | 3 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 30.0% | 1 | 0 | 0 |
| Mar. 2006 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| Oct. 2006 | 6 | 26 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | 34.6% | 2 | 2 | 0 |
| April 2007 | 11 | 68 | 39 | 12 | 19 | 0 | 6 | 2 | 0 | 15 | 22.1% | 3 | 3 | 0 |
| Oct. 2007 | 10 | 34 | 18 | 5 | 6 | 1 | 1 | 3 | 2 | 12 | 30.8% | 4 | 0 | 0 |
| April 2008 | 10 | 44 | 20 | 9 | 6 | 0 | 0 | 4 | 1 | 15 | 34.1% | 3 | 0 | 0 |
| Oct. 2008 | 10 | 38 | 25 | 10 | 6 | 1 | 1 | 6 | 0 | 14 | 36.8% | 5 | 2 | 0 |
| TOTALS | 107 | 446 | 235 | 92 | 84 | 2 | 12 | 37 | 11 | 136 | 30.0% | 32 | 12 | 0 |
| CSW EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | POW | MIA | |||||
| La-5FN | P-39N | Yak-1 | Yak-9D | Il-2M | Pe-2 | |||||||||
| 2002 | 20 | 58 | 15 | 12 | 2 | 0 | 0 | 0 | 1 | 15 | 25.9% | 5 | 1 | 0 |
| 2003 | 13 | 54 | 20 | 15 | 4 | 0 | 0 | 0 | 1 | 17 | 31.5% | 4 | 1 | 1 |
| 2004 | 29 | 94 | 40 | 26 | 12 | 0 | 0 | 1 | 0 | 26 | 27.7% | 4 | 1 | 0 |
| 2005 | 11 | 46 | 22 | 13 | 6 | 0 | 2 | 1 | 0 | 10 | 21.7% | 2 | 0 | 0 |
| 2006 | 46 | 160 | 69 | 44 | 14 | 0 | 3 | 3 | 5 | 48 | 30.0% | 18 | 1 | 0 |
| 2007 | 17 | 52 | 23 | 12 | 5 | 2 | 1 | 1 | 2 | 16 | 30.8% | 4 | 1 | 0 |
| 2008 | 19 | 68 | 27 | 17 | 12 | 0 | 2 | 3 | 2 | 23 | 29.4% | 5 | 4 | 0 |
| TOTALS | 155 | 532 | 216 | 139 | 55 | 2 | 8 | 9 | 11 | 155 | 29.1% | 42 | 9 | 1 |
RETURN TO LUFTWAFFE 1943 EASTERN FRONT CAMPAIGN STATISTICS PAGE