HE-111H - Eastern Europe, Summer 1943 Campaigns STATS
| GMT EVENT | Missions Played | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | POW | MIA | |||
| La-5FN | P-39N | Yak-1 | Yak-9D | |||||||||
| APRIL 2000 | 4 | 16 | 0 | 0 | 0 | N/A | 0 | 5 | 31.5% | 5 | 20 | 0 |
| APRIL 2001 | 1 | 4 | 0 | 0 | 0 | N/A | 0 | 1 | 25.0% | 0 | 5 | 0 |
| SEPT. 2001 | 1 | 4 | 0 | 0 | 0 | N/A | 0 | 1 | 25.0% | 0 | 5 | 0 |
| APRIL 2002 | 1 | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0.0% | 0 | 0 | 0 |
| OCT. 2005 | 1 | 4 | 0 | 0 | 0 | N/A | 0 | 2 | 50.0% | 5 | 5 | 0 |
| NOV. 2005 | 1 | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0.0% | 0 | 0 | 0 |
| OCT. 2006 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| APRIL 2007 | 4 | 16 | 0 | 0 | 0 | N/A | 0 | 3 | 18.8% | 5 | 10 | 0 |
| OCT. 2008 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 5 | 5 | 0 |
| APRIL 2009 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0% | 0 | 5 | 0 |
| OCT. 2009 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 75.0% | 0 | 30 | 0 |
| APRIL 2010 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 68.8% | 10 | 45 | 0 |
| OCT. 2010 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 16.7% | 0 | 10 | 0 |
| APRIL 2011 | 5 | 20 | 1 | 0 | 0 | 1 | 0 | 13 | 65.0% | 25 | 40 | 0 |
| APRIL 2012 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 37.5% | 0 | 15 | 0 |
| TOTALS | 30 | 120 | 2 | 0 | 1 | 1 | 0 | 50 | 41.7% | 55 | 195 | 0 |
|
CSW EVENT |
Missions Played |
Sorties |
Total Kills |
Type of Kills |
LOSSES |
Lost Pct. |
KIA |
POW |
MIA |
|||
|
La-5FN |
P-39N |
Yak-1 |
Yak-9D |
|||||||||
|
2002 |
1 |
4 |
0 |
0 |
0 |
N/A |
0 |
0 |
0.0% |
0 |
0 |
0 |
|
2003 |
3 |
12 |
0 |
0 |
0 |
N/A |
0 |
2 |
16.7% |
0 |
10 |
0 |
|
2004 |
7 |
28 |
0 |
0 |
0 |
N/A |
0 |
8 |
28.6% |
40 |
0 |
0 |
|
2005 |
3 |
12 |
0 |
0 |
0 |
N/A |
0 |
6 |
50.0% |
5 |
25 |
0 |
|
2006 |
12 |
48 |
0 |
0 |
0 |
N/A |
0 |
22 |
45.8% |
25 |
85 |
0 |
|
2007 |
5 |
20 |
0 |
0 |
0 |
0 |
0 |
13 |
65.0% |
15 |
50 |
0 |
|
2008 |
4 |
16 |
0 |
0 |
0 |
N/A |
0 |
8 |
50.0% |
5 |
35 |
0 |
|
2009 |
3 |
12 |
0 |
0 |
0 |
N/A |
0 |
5 |
41.7% |
10 |
15 |
0 |
|
2010 |
3 |
12 |
0 |
0 |
0 |
0 |
0 |
6 |
50.0% |
10 |
20 |
0 |
|
TOTALS |
41 |
164 |
0 |
0 |
0 |
0 |
0 |
70 |
41.9% |
110 |
240 |
0 |
RETURN TO LUFTWAFFE 1943 EASTERN FRONT CAMPAIGN STATISTICS PAGE