BF-109G6/R6 - Western Europe, Autumn-to-Winter 1943 Campaigns STATS
| GMT EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | |||||||
| Spit-9 | Typ-1B | P-38J | P-47C | P-51B | B-17F | B-17G | B-24J | |||||||||
| GMT Oct. 2006 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0% | 0 | 0 | 0 |
| GMT Apr. 2007 | 7 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 71.4% | 2 | 0 | 0 |
| GMT Oct. 2007 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7% | 0 | 0 | 0 |
| GMT APR. 2008 | 6 | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 35.7% | 2 | 0 | 0 |
| GMT APR. 2009 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 66.7% | 1 | 1 | 0 |
| GMT OCT. 2009 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100.0% | 1 | 0 | 0 |
| GMT APR. 2010 | 8 | 18 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 55.6% | 2 | 1 | 0 |
| GMT OCT. 2010 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 41.7% | 3 | 0 | 0 |
| GMT APR. 2011 | 6 | 16 | 5 | N/A | N/A | 0 | N/A | 3 | N/A | 3 | 0 | 4 | 25.0% | 1 | 0 | 0 |
| GMT APR. 2012 | 4 | 10 | 3 | N/A | N/A | 1 | N/A | 0 | N/A | 0 | 2 | 6 | 60.0% | 2 | 0 | 0 |
| TOTALS | 47 | 108 | 27 | 0 | 0 | 7 | 2 | 4 | 0 | 8 | 7 | 58 | 53.7% | 14 | 2 | 0 |
|
CSW EVENT |
# of Miss |
Sorties |
Total Kills |
Type of Kills |
LOSSES |
Lost Pct. |
KIA |
WIA |
MIA |
|||||||
|
Spit-9 |
Typ-1B |
P-38J |
P-47C |
P-51B |
B-17F |
B-17G |
B-24J |
|||||||||
|
CSW 2007 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
50.0% |
0 |
0 |
0 |
|
CSW 2008 |
3 |
6 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
4 |
66.7% |
2 |
1 |
0 |
|
CSW 2009 |
11 |
28 |
11 |
0 |
0 |
4 |
1 |
2 |
1 |
0 |
4 |
12 |
42.9% |
2 |
1 |
0 |
|
CSW 2010 |
6 |
12 |
3 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
1 |
4 |
33.3% |
1 |
1 |
0 |
|
TOTALS |
21 |
48 |
16 |
0 |
0 |
4 |
2 |
2 |
1 |
2 |
6 |
21 |
43.8% |
5 |
3 |
0 |