BF-109G - Western Europe, Summer-to-Winter 1943 Campaigns STATS
| GMT EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | ||||||||
| Spit-9 | Typ-1B | P-38F/G | P-38J | P-47C | P-51B | B-17F | B-24J | B-26B | |||||||||
| GMT Oct. 2000 | 5 | 32 | 6 | 0 | N/A | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 15.6% | 0 | 0 | 0 |
| GMT Apr. 2001 | 3 | 22 | 9 | 0 | N/A | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 7 | 31.8% | 1 | 0 | 2 |
| GMT Sept. 2001 | 4 | 12 | 4 | 1 | N/A | 0 | 0 | 3 | 0 | 0 | 0 | N/A | 6 | 50.0% | 2 | 0 | 0 |
| GMT Apr. 2002 | 10 | 30 | 19 | 3 | N/A | 0 | 0 | 13 | 1 | 1 | 1 | N/A | 15 | 50.0% | 4 | 1 | 0 |
| GMT 2003 | 6 | 20 | 6 | 4 | N/A | 0 | 0 | 1 | 0 | 1 | 0 | N/A | 8 | 40.0% | 0 | 0 | 0 |
| GMT 2004 | 5 | 16 | 5 | N/A | N/A | 1 | 0 | 1 | 0 | 3 | 0 | N/A | 11 | 68.8% | 0 | 2 | 0 |
| GMT Oct. 2005 | 10 | 38 | 15 | N/A | 7 | 0 | 1 | 4 | 0 | 3 | 0 | N/A | 14 | 36.8% | 2 | 2 | 0 |
| GMT Nov. 2005 | 3 | 8 | 1 | N/A | N/A | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 4 | 50.0% | 0 | 0 | 0 |
| GMT Mar. 2006 | 1 | 4 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 75.0% | 0 | 0 | 0 |
| GMT Oct. 2006 | 3 | 6 | 1 | N/A | N/A | N/A | 0 | 1 | 0 | 0 | 0 | N/A | 2 | 33.3% | 0 | 0 | 0 |
| GMT Apr. 2007 | 2 | 6 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 50.0% | 2 | 1 | 0 |
| GMT Oct. 2007 | 4 | 10 | 4 | N/A | N/A | N/A | 0 | 1 | 1 | 0 | 2 | N/A | 3 | 30.0% | 0 | 2 | 0 |
| GMT Apr. 2008 | 6 | 16 | 6 | N/A | N/A | N/A | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 25.0% | 3 | 0 | 0 |
| GMT Oct. 2008 | 3 | 10 | 1 | N/A | N/A | N/A | 1 | 0 | 0 | 0 | 0 | N/A | 4 | 40.0% | 1 | 0 | 0 |
| GMT Apr. 2009 | 7 | 22 | 6 | N/A | N/A | N/A | 3 | 1 | 0 | 1 | 1 | N/A | 8 | 36.4% | 1 | 3 | 0 |
| GMT Oct. 2009 | 8 | 20 | 6 | 0 | N/A | N/A | 1 | 1 | 0 | 0 | 2 | N/A | 9 | 45.0% | 2 | 1 | 0 |
| GMT Apr. 2010 | 6 | 14 | 4 | 0 | N/A | N/A | 0 | 1 | 0 | 3 | 0 | N/A | 5 | 35.7% | 1 | 2 | 0 |
| GMT Oct. 2010 | 7 | 14 | 1 | N/A | N/A | N/A | 1 | 0 | 0 | 0 | 0 | N/A | 5 | 35.7% | 1 | 0 | 0 |
| GMT Apr. 2011 | 7 | 20 | 6 | N/A | N/A | N/A | 2 | N/A | 1 | N/A | 1 | N/A | 9 | 35.7% | 2 | 1 | 0 |
| GMT Oct. 2011 | 1 | 2 | 1 | N/A | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A | 1 | 50.0% | 0 | 0 | 0 |
| GMT Apr. 2012 | 1 | 2 | 0 | N/A | N/A | N/A | 0 | N/A | 0 | 0 | 0 | N/A | 1 | 50.0% | 1 | 0 | 0 |
| TOTALS | 102 | 324 | 101 | 8 | 7 | 1 | 12 | 31 | 4 | 23 | 8 | 1 | 127 | 39.2% | 23 | 15 | 2 |
| CSW EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | ||||||||
| Spit-9 | Typ-1B | P-38F/G | P-38J | P-47C | P-51B | B-17F | B-17G | B-24J | |||||||||
|
CSW 2002 |
2 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | 0 |
|
CSW 2003 |
5 | 10 | 1 | N/A | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 60.0% | 0 | 1 | 0 |
|
CSW 2004 |
7 | 14 | 4 | N/A | N/A | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 57.1% | 0 | 1 | 0 |
|
CSW 2005 |
13 | 32 | 7 | N/A | N/A | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 16 | 50.0% | 3 | 0 | 0 |
|
CSW 2006 |
8 | 24 | 9 | N/A | N/A | N/A | 1 | 1 | 3 | 3 | 0 | 1 | 8 | 33.3% | 2 | 2 | 0 |
|
CSW 2007 |
7 | 18 | 3 | N/A | N/A | N/A | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 66.7% | 3 | 1 | 0 |
|
CSW 2008 |
8 | 24 | 11 | N/A | N/A | N/A | 2 | 3 | 1 | 2 | 0 | 3 | 10 | 41.7% | 1 | 3 | 0 |
|
CSW 2009 |
11 | 36 | 14 | N/A | N/A | N/A | 4 | 4 | 1 | 0 | 1 | 4 | 11 | 30.6% | 2 | 0 | 0 |
|
CSW 2010 |
8 | 24 | 8 | 0 | N/A | N/A | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 54.2% | 4 | 1 | 0 |
|
CSW 2011 |
1 | 6 | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 16.7% | 0 | 0 | 0 |
| TOTALS | 70 | 192 | 59 | 2 | 0 | 0 | 9 | 16 | 7 | 12 | 2 | 11 | 87 | 45.3% | 15 | 9 | 0 |