BF-109G - Western Europe, Summer-to-Winter 1943 Campaigns STATS
| GMT EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | ||||||||
| Spit-9 | Typ-1B | P-38F/G | P-38J | P-47C | P-51B | B-17F | B-24J | B-26B | |||||||||
| GMT Oct. 2000 | 5 | 32 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 15.6% | 0 | 0 | 0 |
| GMT Apr. 2001 | 3 | 22 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 7 | 31.8% | 1 | 0 | 2 |
| GMT Sept. 2001 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 50.0% | 2 | 0 | 0 |
| GMT Apr. 2002 | 10 | 30 | 19 | 3 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 15 | 50.0% | 4 | 1 | 0 |
| GMT 2003 | 6 | 20 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 40.0% | 0 | 0 | 0 |
| GMT 2004 | 5 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 68.8% | 0 | 2 | 0 |
| GMT Oct. 2005 | 10 | 38 | 15 | 0 | 7 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 14 | 36.8% | 2 | 2 | 0 |
| GMT Nov. 2005 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0% | 0 | 0 | 0 |
| GMT Mar. 2006 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0% | 0 | 0 | 0 |
| GMT Oct. 2006 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | 0 |
| GMT Apr. 2007 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0% | 2 | 1 | 0 |
| GMT Oct. 2007 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 30.0% | 0 | 2 | 0 |
| GMT Apr. 2008 | 6 | 16 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 25.0% | 3 | 0 | 0 |
| GMT Oct. 2008 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 40.0% | 1 | 0 | 0 |
| TOTALS | 65 | 230 | 77 | 8 | 7 | 1 | 5 | 28 | 3 | 19 | 3 | 2 | 88 | 38.3% | 15 | 8 | 2 |
| CSW EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | ||||||||
| Spit-9 | Typ-1B | P-38F/G | P-38J | P-47C | P-51B | B-17F | B-24J | B-26B | |||||||||
|
CSW 2002 |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | 0 |
|
CSW 2003 |
5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 60.0% | 0 | 1 | 0 |
|
CSW 2004 |
7 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 57.1% | 0 | 1 | 0 |
|
CSW 2005 |
13 | 32 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 16 | 50.0% | 3 | 0 | 0 |
|
CSW 2006 |
8 | 24 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 8 | 33.3% | 2 | 2 | 0 |
|
CSW 2007 |
7 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 66.7% | 3 | 1 | 0 |
|
CSW 2008 |
8 | 24 | 11 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 10 | 41.7% | 1 | 3 | 0 |
| TOTALS | 50 | 126 | 35 | 0 | 0 | 0 | 4 | 11 | 4 | 11 | 5 | 0 | 62 | 50.9% | 9 | 8 | 0 |