FW-190A - Western Europe, Summer-to-Winter 1943 Campaigns STATS
| GMT EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | |||||||||
| Spit-9 | Mos-6 | P-38F/G | P-38J | P-47C | P-51B | B-17F | B-17G | B-24J | B-26B | |||||||||
| GMT Apr. 2000 | 6 | 22 | 8 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 45.5% | 3 | 0 | 0 |
| GMT Oct. 2000 | 17 | 94 | 42 | 0 | 0 | 1 | 0 | 24 | 0 | 15 | 0 | 0 | 2 | 33 | 35.1% | 10 | 2 | 0 |
| GMT Apr. 2001 | 22 | 108 | 38 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 55 | 48.3% | 15 | 4 | 1 |
| GMT Sept. 2001 | 7 | 44 | 20 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 0 | 24 | 54.5% | 6 | 3 | 0 |
| GMT Apr. 2002 | 7 | 26 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 12 | 46.2% | 2 | 2 | 0 |
| GMT 2003 | 4 | 20 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 50.0% | 5 | 0 | 0 |
| GMT 2004 | 5 | 16 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 43.8% | 1 | 2 | 0 |
| GMT Oct. 2005 | 7 | 28 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 10 | 35.7% | 5 | 1 | 0 |
| GMT Nov. 2005 | 6 | 24 | 16 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 3 | 0 | 9 | 37.5% | 4 | 1 | 0 |
| GMT Mar. 2006 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
| GMT Oct. 2006 | 4 | 16 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 68.3% | 3 | 2 | 0 |
| GMT Apr. 2007 | 7 | 32 | 17 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 17 | 53.1% | 4 | 2 | 0 |
| GMT Oct. 2007 | 5 | 22 | 18 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 8 | 36.4% | 2 | 0 | 0 |
| GMT Apr. 2008 | 8 | 28 | 15 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | 1 | 0 | 9 | 32.1% | 2 | 1 | 0 |
| GMT Oct. 2008 | 4 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 25.0% | 0 | 2 | 0 |
| TOTALS | 110 | 500 | 226 | 1 | 1 | 7 | 20 | 117 | 11 | 26 | 11 | 20 | 12 | 219 | 43.8% | 62 | 22 | 1 |
|
CSW EVENT |
# of Miss |
Sorties |
Total Kills |
Type of Kills |
LOSSES |
Lost Pct. |
KIA |
WIA |
MIA |
|||||||||
|
Spit-9 |
Mos-6 |
P-38F/G |
P-38J |
P-47C |
P-51B |
B-17F |
B-17G |
B-24J |
B-26B |
|||||||||
|
CSW 2002 |
21 | 74 | 31 |
0 |
0 |
0 |
0 |
26 |
0 |
5 |
0 |
0 |
0 |
37 |
35.7% |
8 | 0 | 0 |
|
CSW 2003 |
11 | 42 | 18 |
0 |
0 |
0 |
0 |
11 |
2 |
5 |
0 |
0 |
0 |
21 |
50.0% |
4 | 1 | 0 |
|
CSW 2004 |
22 | 94 | 30 |
0 |
0 |
3 |
0 |
21 |
0 |
6 |
0 |
0 |
0 |
57 |
60.6% |
19 | 1 | 0 |
|
CSW 2005 |
23 | 90 | 30 |
0 |
0 |
1 |
0 |
20 |
0 |
9 |
0 |
0 |
0 |
54 |
68.3% |
15 | 4 | 0 |
|
CSW 2006 |
16 | 64 | 27 |
0 |
0 |
0 |
10 |
8 |
3 |
6 |
0 |
0 |
0 |
31 |
48.4% |
5 | 2 | 0 |
|
CSW 2007 |
9 | 34 | 15 |
0 |
0 |
0 |
6 |
2 |
2 |
2 |
1 |
2 |
0 |
20 |
58.8% |
4 | 1 | 0 |
|
CSW 2008 |
11 | 42 | 18 |
0 |
0 |
0 |
4 |
0 |
6 |
0 |
4 |
4 |
0 |
19 |
45.2% |
4 | 1 | 0 |
|
TOTALS |
113 | 440 | 169 |
0 |
0 |
4 |
20 |
88 |
13 |
33 |
5 |
6 |
0 |
239 |
54.3% |
59 | 10 | 0 |