FW-190A - Western Europe, Summer-to-Winter 1943 Campaigns STATS
| GMT EVENT | # of Miss | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | WIA | MIA | |||||||||
| Spit-9 | Mos-6 | P-38F/G | P-38J | P-47C | P-51B | B-17F | B-17G | B-24J | B-26B | |||||||||
| GMT Apr. 2000 | 6 | 22 | 8 | 0 | N/A | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 45.5% | 3 | 0 | 0 |
| GMT Oct. 2000 | 17 | 94 | 42 | 0 | N/A | 1 | 0 | 24 | 0 | 15 | 0 | 0 | 2 | 33 | 35.1% | 10 | 2 | 0 |
| GMT Apr. 2001 | 22 | 108 | 38 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 55 | 48.3% | 15 | 4 | 1 |
| GMT Sept. 2001 | 7 | 44 | 20 | 0 | N/A | 0 | 0 | 17 | 0 | 3 | 0 | 0 | N/A | 24 | 54.5% | 6 | 3 | 0 |
| GMT Apr. 2002 | 7 | 26 | 8 | 0 | N/A | 0 | 0 | 1 | 3 | 2 | 0 | 2 | N/A | 12 | 46.2% | 2 | 2 | 0 |
| GMT 2003 | 4 | 20 | 8 | 0 | N/A | 0 | 0 | 8 | 0 | 0 | 0 | 0 | N/A | 10 | 50.0% | 5 | 0 | 0 |
| GMT 2004 | 5 | 16 | 10 | N/A | N/A | 3 | 0 | 2 | 0 | 0 | 0 | 5 | N/A | 7 | 43.8% | 1 | 2 | 0 |
| GMT Oct. 2005 | 7 | 28 | 12 | N/A | N/A | 0 | 0 | 11 | 0 | 1 | 0 | 0 | N/A | 10 | 35.7% | 5 | 1 | 0 |
| GMT Nov. 2005 | 6 | 24 | 16 | N/A | N/A | 0 | 1 | 7 | 2 | 0 | 3 | 3 | N/A | 9 | 37.5% | 4 | 1 | 0 |
| GMT Mar. 2006 | 1 | 4 | 1 | N/A | N/A | N/A | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.0% | 0 | 0 | 0 |
| GMT Oct. 2006 | 4 | 16 | 6 | N/A | N/A | N/A | 2 | 1 | 0 | 1 | 2 | 0 | N/A | 11 | 68.3% | 3 | 2 | 0 |
| GMT Apr. 2007 | 7 | 32 | 17 | N/A | N/A | N/A | 4 | 5 | 0 | 0 | 0 | 8 | N/A | 17 | 53.1% | 4 | 2 | 0 |
| GMT Oct. 2007 | 5 | 22 | 18 | N/A | N/A | N/A | 4 | 8 | 3 | 2 | 0 | 1 | N/A | 8 | 36.4% | 2 | 0 | 0 |
| GMT Apr. 2008 | 8 | 28 | 15 | N/A | N/A | N/A | 8 | 0 | 2 | 1 | 3 | 1 | N/A | 9 | 32.1% | 2 | 1 | 0 |
| GMT Oct. 2008 | 4 | 16 | 7 | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 3 | 0 | N/A | 4 | 25.0% | 0 | 2 | 0 |
| GMT Apr. 2009 | 7 | 28 | 7 | N/A | N/A | N/A | 3 | 2 | 0 | 1 | 1 | 0 | N/A | 16 | 51.7% | 5 | 1 | 0 |
| GMT Oct. 2009 | 8 | 30 | 7 | 0 | N/A | N/A | 5 | 3 | 2 | 0 | 0 | 3 | N/A | 16 | 53.3% | 2 | 0 | 0 |
| GMT Apr. 2010 | 10 | 42 | 22 | 0 | N/A | N/A | 6 | 5 | 6 | 0 | 2 | 3 | N/A | 14 | 33.3% | 5 | 1 | 0 |
| GMT Oct. 2010 | 18 | 22 | 13 | N/A | N/A | N/A | 2 | 3 | 3 | 0 | 1 | 4 | N/A | 4 | 18.2% | 0 | 0 | 0 |
| GMT Apr. 2011 | 8 | 20 | 7 | N/A | N/A | N/A | 5 | N/A | 2 | N/A | 1 | 0 | N/A | 6 | 30.0% | 3 | 0 | 0 |
| GMT Oct. 2011 | 1 | 4 | 1 | N/A | N/A | N/A | N/A | N/A | 1 | N/A | N/A | 0 | N/A | 2 | 50.0% | 0 | 0 | 0 |
| GMT Apr. 2012 | 6 | 24 | 10 | N/A | N/A | N/A | 6 | N/A | 2 | N/A | 2 | 0 | N/A | 9 | 37.5% | 3 | 0 | 0 |
| TOTALS | 168 | 670 | 300 | 1 | 1 | 7 | 47 | 130 | 27 | 27 | 18 | 30 | 12 | 286 | 42.7% | 80 | 24 | 1 |
|
CSW EVENT |
# of Miss |
Sorties |
Total Kills |
Type of Kills |
LOSSES |
Lost Pct. |
KIA |
WIA |
MIA |
|||||||||
|
Spit-9 |
Mos-6 |
P-38F/G |
P-38J |
P-47C |
P-51B |
B-17F |
B-17G |
B-24J |
B-26B |
|||||||||
|
CSW 2002 |
21 | 74 | 31 |
0 |
N/A |
0 |
0 |
26 |
0 |
5 |
0 |
0 |
N/A | 37 |
35.7% |
8 | 0 | 0 |
|
CSW 2003 |
11 | 42 | 18 | N/A | N/A |
0 |
0 |
11 |
2 |
5 |
0 |
0 |
N/A | 21 |
50.0% |
4 | 1 | 0 |
|
CSW 2004 |
22 | 94 | 30 | N/A | N/A |
3 |
0 |
21 |
0 |
6 |
0 |
0 |
N/A | 57 |
60.6% |
19 | 1 | 0 |
|
CSW 2005 |
23 | 90 | 30 | N/A | N/A |
1 |
0 |
20 |
0 |
9 |
0 |
0 |
N/A | 54 |
68.3% |
15 | 4 | 0 |
|
CSW 2006 |
16 | 64 | 27 | N/A | N/A |
0 |
10 |
8 |
3 |
6 |
0 |
0 |
N/A | 31 |
48.4% |
5 | 2 | 0 |
|
CSW 2007 |
9 | 34 | 15 | N/A | N/A |
N/A |
6 |
2 |
2 |
2 |
1 |
2 |
N/A | 20 |
58.8% |
4 | 1 | 0 |
|
CSW 2008 |
11 | 42 | 18 | N/A | N/A |
N/A |
4 |
0 |
6 |
0 |
4 |
4 |
N/A | 19 |
45.2% |
4 | 1 | 0 |
|
CSW 2009 |
13 | 36 | 12 | N/A | N/A |
N/A |
3 |
3 |
2 |
1 |
1 |
2 |
N/A | 16 |
44.4% |
4 | 1 | 0 |
|
CSW 2010 |
10 | 36 | 16 |
0 |
N/A |
N/A |
1 |
1 |
12 |
0 |
1 |
2 |
N/A |
11 |
30.6% |
4 | 0 | 0 |
|
CSW 2011 |
2 | 14 | 6 |
N/A |
N/A |
N/A |
3 |
N/A |
1 |
N/A |
2 |
N/A |
N/A |
5 |
35.7% |
1 | 0 | 0 |
|
TOTALS |
138 | 526 | 203 |
0 |
0 |
4 |
27 |
92 |
28 |
34 |
9 |
10 |
0 |
271 |
51.5% |
68 | 11 | 0 |