SPITFIRE MK. V - WESTERN EUROPE 1941 STATS
| EVENT | Missions Played | Sorties |
Total Kills |
Type of Kills |
LOSSES | Lost Pct. | KIA | POW | MIA | |
| Bf-109E | Bf-109F | |||||||||
| GMT APRIL 2000 | 6 | 30 | 15 | 0 | 15 | 6 | 20.0% | 2 | 0 | 0 |
| GMT OCT. 2000 | 11 | 56 | 17 | 0 | 17 | 23 | 41.1% | 8 | 4 | 0 |
| GMT APRIL 2001 | 10 | 46 | 17 | 0 | 17 | 17 | 37.0% | 4 | 4 | 0 |
| GMT SEPT. 2001 | 12 | 50 | 25 | 0 | 25 | 23 | 46.0% | 8 | 3 | 0 |
| GMT APRIL 2002 | 13 | 38 | 12 | 0 | 12 | 19 | 31.6% | 2 | 0 | 0 |
| GMT OCT. 2003 | 7 | 40 | 8 | 0 | 8 | 16 | 40.0% | 3 | 3 | 0 |
| GMT OCT. 2004 | 17 | 52 | 16 | 2 | 14 | 20 | 37.5% | 4 | 6 | 0 |
| GMT OCT. 2005 | 12 | 60 | 21 | 0 | 21 | 17 | 28.3% | 6 | 4 | 0 |
| GMT NOV. 2005 | 3 | 14 | 7 | 0 | 7 | 4 | 28.6% | 3 | 0 | 0 |
| GMT. MAR. 2006 | 3 | 12 | 4 | 0 | 4 | 7 | 58.3% | 1 | 0 | 0 |
| GMT OCT. 2006 | 6 | 32 | 8 | 0 | 8 | 7 | 21.9% | 1 | 1 | 0 |
| GMT APR. 2008 | 11 | 60 | 19 | 0 | 19 | 19 | 31.7% | 7 | 4 | 0 |
| GMT OCT. 2008 | 8 | 32 | 7 | 0 | 7 | 13 | 40.6% | 1 | 10 | 0 |
| GMT OCT. 2010 | 13 | 68 | 18 | 0 | 18 | 34 | 50.0% | 7 | 4 | 4 |
| GMT APRIL 2011 | 3 | 16 | 3 | 0 | 3 | 8 | 50.0% | 2 | 2 | 0 |
| GMT OCT. 2011 | 12 | 58 | 18 | 0 | 18 | 18 | 31.0% | 2 | 1 | 0 |
| TOTALS | 147 | 664 | 215 | 2 | 213 | 251 | 37.8% | 61 | 46 | 4 |
|
EVENT |
Missions Played |
Sorties |
Total Kills |
Type of Kills |
LOSSES |
Lost Pct. |
KIA |
POW |
MIA |
|
|
Bf-109E |
Bf-109F |
|||||||||
|
CSW 2002 |
14 |
48 |
13 |
N/A |
13 |
19 |
39.6% |
7 |
1 |
1 |
|
CSW 2003 |
3 |
14 |
3 |
N/A |
3 |
5 |
37.5% |
1 |
2 |
0 |
|
CSW 2004 |
6 |
32 |
11 |
N/A |
11 |
13 |
40.6% |
3 |
0 |
0 |
|
CSW 2005 |
19 |
92 |
34 |
N/A |
34 |
31 |
33.7% |
5 |
0 |
0 |
|
CSW 2006 |
16 |
78 |
23 |
N/A |
23 |
32 |
41.0% |
9 |
7 |
0 |
| CSW 2008 | 20 | 96 | 34 | N/A | 34 | 36 | 37.5% | 13 | 1 | 0 |
| CSW 2011 | 24 | 120 | 44 | N/A | 44 | 42 | 35.0% | 4 | 5 | 0 |
|
TOTALS |
102 |
480 |
162 |
N/A |
162 |
178 |
37.1% |
42 |
16 |
1 |