P-40C (Tomahawk) - South Pacific, Summer-to-Autumn 1942 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M2 KI-43-I G4M1
OCT. 2000 7 28 7 7 0 0 10 35.7% 2 0 0
APRIL 2001 13 54 16 12 0 4 24 44.4% 6 3 0
OCT. 2003 1 2 1 0 1 0 0 0.0% 0 0 0
MARCH 2006 1 2 1 1 0 0 0 0.0% 0 0 0
TOTALS 22 86 25 20 1 4 34 39.5% 8 3 0

RETURN TO 1942 PACIFIC CAMPAIGN STATISTICS PAGE