B-24J (Liberator) - Western Europe, Autumn-to-Winter 1943 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
Bf-109G6 Bf-109G6/R6 Fw-190A
APRIL 2002 1 6 0 0 0 0 3 50.0% 10 20 0
NOV. 2005 2 12 2 1 0 1 3 25.0% 0 30 0
OCT. 2006 1 5 0 0 0 0 0 0.0% 0 0 0
APRIL 2007 6 35 0 0 0 0 9 25.7% 20 70 0
OCT. 2007 1 6 0 0 0 0 1 16.7% 0 10 0
APRIL 2008 2 11 0 0 0 0 4 36.4% 10 30 0
TOTALS 13 75 2 1 0 1 20 26.7% 40 160 0

 

CSW EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
Bf-109G6 Bf-109G6/R6 Fw-190A
CSW 2006 1 6 0 0 0 0 1 16.7% 0 10 0
CSW 2007 3 18 0 0 0 0 3 16.7% 20 10 0
CSW 2008 4 24 1 0 0 1 5 20.8% 10 40 0
TOTALS 8 48 1 0 0 1 9 18.8% 30 60 0

RETURN TO 1943 WESTERN EUROPE CAMPAIGN STATISTICS PAGE