B-25D (Mitchell) - PHILIPPINES, Autumn 1944 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
OCT. 2003 2 8 1 0 0 1 4 50.0% 24 0 0
OCT. 2004 2 8 0 0 0 0 0 0.0% 0 0 0
OCT. 2005 2 8 0 0 0 0 2 25.0% 0 12 0
APR. 2008 1 4 1 0 0 1 4 100.0% 12 0 12
OCT. 2008 1 4 0 0 0 0 0 0.0% 0 0 0
TOTALS 8 32 2 0 0 2 10 31.3% 36 12 12

 

CSW EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
CSW 2003 4 16 0 0 0 0 5 31.3% 12 0 18
CSW 2004 3 12 1 0 0 1 3 25.0% 0 0 18
CSW 2005 2 8 0 0 0 0 3 37.5% 0 18 0
CSW 2006 6 24 0 0 0 0 9 37.5% 18 36 0
CSW 2007 2 8 0 0 0 0 7 87.5% 12 30 0
CSW 2008 1 4 0 0 0 0 1 25.0% 0 5 0
TOTALS 18 72 1 0 0 1 28 38.9% 42 89 36

RETURN TO 1944 PACIFIC CAMPAIGN STATISTICS PAGE