B-25J (Mitchell) - PHILIPPINES, Autumn 1944 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
OCT. 2003 1 4 0 0 0 0 2 50.0% 5 0 5
OCT. 2004 1 4 1 0 1 0 2 50.0% 0 10 0
OCT. 2006 1 4 0 0 0 0 0 0.0% 0 0 0
APR. 2008 4 16 0 0 0 0 6 37.5% 5 0 25
TOTALS 7 28 1 0 1 0 10 35.7% 10 10 30

 

CSW EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
CSW 2003 4 16 0 0 0 0 1 6.3% 0 0 5
CSW 2004 3 12 0 0 0 0 3 25.0% 0 0 15
CSW 2005 1 4 0 0 0 0 1 25.0% 5 0 0
CSW 2006 3 12 0 0 0 0 0 0.0% 0 0 0
CSW 2008 1 4 1 0 0 1 0 0.0% 0 0 0
TOTALS 12 48 0 0 0 1 5 10.4% 5 0 20

RETURN TO 1944 PACIFIC CAMPAIGN STATISTICS PAGE