P-38J (Lightning) - PHILIPPINES, Autumn 1944 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
Ki-84-Ia N1K1-J A6M5 G4M1 G4M2 Ki-49 Ki-67
OCT. 2003 3 12 3 1 2 0 0 0 0 0 1 8.3% 0 0 1
OCT. 2004 3 10 5 3 2 0 0 0 0 0 2 20.0% 1 0 0
OCT. 2005 7 28 8 3 2 0 0 2 1 0 8 28.5% 1 0 0
NOV. 2005 1 6 2 0 2 0 0 0 0 0 2 33.3% 0 0 0
MAR. 2006 1 4 1 1 0 0 0 0 0 0 0 0.0% 0 0 0
OCT. 2006 4 10 3 1 1 0 0 0 1 0 5 50.0% 3 1 0
OCT. 2007 1 2 1 1 0 0 0 0 0 0 1 50.0% 0 1 0
APR. 2008 6 24 10 4 4 1 0 0 1 0 7 29.1% 4 1 0
OCT. 2008 3 14 5 4 0 0 0 0 0 1 2 14.3% 1 1 0
TOTALS 29 110 38 18 13 1 0 2 3 1 28 25.5% 10 3 1

 

CSW EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
Ki-84-Ia N1K1-J A6M5 G4M1 G4M2 Ki-49 Ki-67
CSW 2003 9 28 11 2 9 0 0 0 0 0 11 39.3% 3 1 6
CSW 2004 8 20 11 0 11 0 0 0 0 0 5 25.0% 0 0 2
CSW 2005 4 10 5 1 4 0 0 0 0 0 0 0.0% 0 0 0
CSW 2006 8 20 8 4 4 0 0 0 0 0 3 15.0% 0 0 0
CSW 2007 3 8 2 1 0 0 0 0 0 1 6 75.0% 3 1 0
CSW 2008 6 22 8 2 3 0 0 0 3 0 6 27.3% 3 0 0
TOTALS 38 108 45 10 31 0 0 0 3 1 31 28.7% 9 2 8

RETURN TO 1944 PACIFIC CAMPAIGN STATISTICS PAGE