SB2C-1C (Helldiver) - PHILIPPINES, Autumn 1944 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
OCT. 2007 2 8 0 0 0 0 1 12.5% 0 0 2
APR. 2008 1 4 0 0 0 0 2 50.0% 0 0 4
OCT. 2008 1 4 0 0 0 0 1 25.0% 0 0 2
TOTALS 4 16 0 0 0 0 4 25.0% 0 0 8

 

CSW EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
CSW 2003 3 12 0 0 0 0 2 16.7% 0 0 4
CSW 2006 5 20 0 0 0 0 8 40.0% 6 10 0
CSW 2007 2 8 0 0 0 0 0 0.0% 0 0 0
CSW 2008 1 4 0 0 0 0 2 50.0% 2 2 0
CSW 2009 3 12 0 0 0 0 4 33.3% 0 8 0
CSW 2010 1 4 0 0 0 0 2 50.0% 2 2 0
TOTALS 15 60 0 0 0 0 18 30.0% 10 22 4

RETURN TO 1944 PACIFIC CAMPAIGN STATISTICS PAGE