TBF (Avenger) - PHILIPPINES, Autumn 1944 STATS

GMT EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
OCT. 2005 1 4 0 0 0 0 1 25.0% 0 3 0
NOV. 2005 1 4 0 0 0 0 2 50.0% 3 3 0
OCT. 2006 1 4 0 0 0 0 0 0.0% 0 0 0
OCT. 2007 2 8 1 0 0 1 1 12.5% 0 0 3
APR. 2008 1 4 0 0 0 0 1 25.0% 0 0 3
OCT. 2008 1 4 0 0 0 0 0 0.0% 0 0 0
TOTALS 7 28 1 0 0 1 5 17.9% 3 6 6

 

CSW EVENT # of Miss Sorties

Total Kills

Type of Kills

LOSSES Lost Pct. KIA POW MIA
A6M5 Ki-84-Ia N1K1-J
CSW 2003 2 8 0 0 0 0 5 62.5% 3 0 12
CSW 2004 3 12 0 0 0 0 3 25.0% 0 0 9
CSW 2005 1 4 0 0 0 0 2 50.0% 3 3 0
CSW 2007 1 4 0 0 0 0 1 25.0% 0 3 0
CSW 2009 1 4 0 0 0 0 2 50.0% 3 3 0
CSW 2010 2 8 1 0 0 1 0 0.0% 0 0 0
TOTALS 10 40 1 0 0 1 13 32.5% 9 9 21

RETURN TO 1944 PACIFIC CAMPAIGN STATISTICS PAGE