FRANZ HANSEN
- WEST FRONT, SUMMER, 1941
Oberleutnant, 8th Staffel/III Gruppe/JG-26
Has "ACE" & "PERFORMANCE" Ace abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability |
| CSW-2004 | 1 | Bf-109F Ldr | 1 | Spitfire V | 1 | Active | --- |
| GMT-2004 | 2 | Bf-109F Ldr | 1 | Spitfire V | 0 | Active | --- |
| GMT-2004 | 3 | Bf-109F Ldr | 1 | Spitfire V | 0 | Active | --- |
| GMT-2004 | 4 | Bf-109F Ldr | 1 | Spitfire V | 0 | Active | --- |
| GMT-2004 | 5 | Bf-109F Ldr | 2 | Spitfire Vs | 0 | Active | --- |
| GMT-2004 | 6 | Bf-109F Ldr | 1 | Spitfire V | 0 | Active | A |
| GMT-2005-Oct | 7 | Bf-109F Ldr | 0 | None | 0 | Active | A |
| GMT-2005-Oct | 8 | Bf-109F Ldr | 0 | None | 0 | Active | A |
| GMT-2005-Oct | 9 | Bf-109F Ldr | 2 | 2 Spitfire Vs | 0 | Active | A |
| GMT-2005-Oct | 10 | Bf-109F Ldr | 1 | Spitfire V | 0 | Active | A |
| GMT-2006-Mar | 11 | Bf-109F Ldr | 0 | None | 1 | Active | A & P |
| CSW-2006 | 12 | Bf-109F Ldr | 1 | Spitfire V | 1 | Active | A & P |
| GMT-2008-Apr | 13 | Bf-109F Ldr | 1 | Spitfire V | 0 | Active | A & P |
|
TOTALS |
13 | 12 | 11 Spitfire Vs | 3 | A & P |
PILOT HISTORY:
Promoted to Oberleutnant after mission 10.
Shot down by RAF 5-kill Spitfire ace FO Jude Densch on mission 12.