ROLAND ASCH, NORTH AFRICA - WINTER, 1941
Feldwebel, 2nd Staffel/I Gruppe /JG-27
Earned the "BURST" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Pts. | Status | Ace Ability | |
| CSW-2007 | 1 | Escort He-111 | Bf-109E Wm | 0 | None | 0 | -1 | Active | --- | |
| CSW-2007 | 2 | Dogfight | Bf-109E Wm | 1 | Tomahawk II | 0 | --- | Active | --- | |
| CSW-2007 | 3 | Dogfight | Bf-109E Ldr | 1 | Hurricane IIB | 1 | --- | Active | --- | |
| CSW-2007 | 4 | Dogfight | Bf-109E Ldr | 1 | Hurricane IIB | 0 | --- | Active | --- | |
| GMT-2007-Oct | 5 | Dogfight - med. | Bf-109E Ldr | 1 | Tomahawk II | 0 | --- | Active | --- | |
| GMT-2007-Oct | 6 | Escort He-111 | Bf-109E Ldr | 0 | None | 0 | +1 | Active | --- | |
| GMT-2008-Apr | 7 | Dogfight - low | Bf-109E Ldr | 1 | Tomahawk II | 0 | --- | Active | --- | |
| GMT-2008-Oct | 8 | Intercept Well. | Bf-109F Ldr | 2 | 2 Wellington IIIs | 0 | --- | Active | B | |
| GMT-2008-Oct | 9 | Intercept Maryland | Bf-109F Ldr | 1 | Maryland | 0 | --- | Active | B | |
| CSW-2009 | 10 | Intercept Well. | Bf-109F Ldr | 2 | 2 Hurricane IIBs | 1 | --- | KIA* | B | |
|
TOTALS |
10 | 10 | 3 Tomahawk IIs | 4 Hurricane IIBs | 2 | 0 | KIA* | B | ||
| 1 Maryland | 2 Wellingtons IIIs | |||||||||
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO THE PLAYER'S CONVENTION PAGE: GMT-2008-Apr. GMT-2008-Oct. CSW-2009
RETURN TO TOP OTHER LUFTWAFFE ACES' HOME PAGE