ROLF BECKER
- NORTH AFRICA, WINTER, 1941
Leutnant, 7th Staffel/III Gruppe/ZG-26 "Horst Wessel"
Earned the "BURST" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2009 | 1 | Intercept Maryland | Bf-110C Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2009 | 2 | Intercept Maryland | Bf-110C Ldr | 1 | Maryland | 1 | --- | Active | --- | |
| CSW-2009 | 3 | Escort Ju-88A | Bf-110C Ldr | 2 | 2 Tomahawk-IIs | 0 | -2 | Active | --- | |
| CSW-2010 | 4 | Intercept Blenheim | Bf-110C Ldr | 1 | Blenheim | 0 | --- | Active | --- | |
| CSW-2010 | 5 | Escort He-111 | Bf-110C Ldr | 1 | Tomahawk-II | 0 | -1 | Active | B | |
| CSW-2010 | 6 | Dogfight | Bf-110F Ldr | 1 | Hurricane-IIB | 0 | --- | Active | B | |
| CSW-2011 | 7 | Intercept Blenheim | Bf-110F Ldr | 0 | None | 1 | --- | MIA | B | |
|
TOTALS |
7 | 6 | 1 Hurricane-IIBs | 1 Maryland | 2 |
-3 |
MIA | B | ||
| 3 Tomahawk-IIs | 1 Blenheim | |||||||||
PILOT HISTORY: