WILHELM DICKKOFT
- WESTERN FRONT, SUMMER, 1941
Feldwebel, 2nd Staffel/I Gruppe/JG-26 "Schlageter"
Earned the "HORSEPOWER" and "DAMAGE" Ace Abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability | |
| CSW-2008 | 1 | Intercept Blenheims | Bf-109F Wm | 1 | Blenheim | 0 | Active | --- | |
| GMT-2010-Oct | 2 | Intercept Blenheims | Bf-109F Ldr | 3 | 3 Blenheims | 1 | Active | --- | |
| GMT-2010-Oct | 3 | Dogfight | Bf-109F Ldr | 2 | 2 Spitfire VBs | 0 | Active | H | |
| GMT-2010-Oct | 4 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | Active | H | |
| GMT-2010-Oct | 5 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 0 | Active | H | |
| GMT-2010-Oct | 6 | Dogfight | Bf-109F Ldr | 0 | None | 0 | Active | H & D | |
| GMT-2010-Oct | 7 | Dogfight | Bf-109F Ldr | 1 | Spitfire VB | 1 | WIA | H & D | |
|
TOTALS |
7 | 9 | 5 Spitfire VBs | 4 Blenheims | 2 | WIA | H & D | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2010-Oct.