WILHELM KLEMPERER
- NORTH AFRICA, WINTER, 1941
Leutnant, 2nd Staffel/I Gruppe /JG-27
Earned the "BURST", "DAMAGE" and "BOMBER KILLER" Ace Abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2007 | 1 | Intercept Blenheim | Bf-109E Ldr | 1 | Blenheim | 0 | --- | Active | --- | |
| CSW-2007 | 2 | Dogfight | Bf-109E Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2008 | 3 | Intercept Wellington | Bf-109E Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 4 | Intercept Wellington | Bf-109E Ldr | 2 | 2 Wellingtons | 0 | --- | Active | --- | |
| CSW-2009 | 5 | Dogfight at Med. | Bf-109E Ldr | 2 | 1 Hurricane-IIB & 1 Maryland | 0 | --- | Active | --- | |
| CSW-2009 | 6 | Intercept Maryland | Bf-109F Ldr | 3 | 1 Tomahawk-II & 2 Marylands | 0 | --- | Active | D | |
| CSW-2009 | 7 | Escort He-111H | Bf-109F Ldr | 0 | None | 0 | 0 | Active | D | |
|
TOTALS |
7 | 8 | 1 Hurricane-IIB | 1 Blenheim | 1 |
+2 |
B, D & BK | |||
| 1 Tomahawk-II | 3 Marylands | |||||||||
| 2 Wellingtons | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2009