FRANZ
SCHROEDER, NORTH AFRICA - WINTER, 1941
Leutnant, 3rd Staffel/I Gruppe /JG-27
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Pts. | Status | Ace Ability | |
| CSW-2009 | 1 | Dogfight at Low | Bf-109E Ldr | 1 | Tomahawk-II | 0 | --- | Active | --- | |
| CSW-2009 | 2 | Dogfight | Bf-109E Ldr | 1 | Hurricane-IIB | 0 | --- | Active | --- | |
| CSW-2009 | 3 | Dogfight | Bf-109E Ldr | 1 | Hurricane-IIB | 0 | --- | Active | --- | |
| CSW-2010 | 4 | Dogfight at Low | Bf-109E Ldr | 1 | Hurricane-IIB | 1 | --- | Active | --- | |
| GMT-2011-Apr | 5 | Intercept Blenheim | Bf-109E Ldr | 1 | Hurricane-IIB | 1 | --- | Active | --- | |
|
TOTALS |
5 | 5 | 1 Tomahawk IIB | 4 Hurricane IIBs | 2 | 0 | TT/M | |||
PILOT HISTORY:
RETURN TO THE PLAYER'S CONVENTION PAGE: GMT-2011-Apr.