HANS FRITZ,
EASTERN FRONT - 1943
Oberleutnant, 6th Staffel/II Gruppe/JG-52
Earned the "DAMAGE" & "TIGHT TURN" Ace Abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| CSW-2005 | 1 | Escort Ju-88 | Bf-109G Wm | 0 | None | 1 | 0 | Active | --- | |
| CSW-2005 | 2 | Dogfight | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2005 | 3 | Intercept IL-2 | Bf-109G Wm | 1 | IL-2M | 1 | --- | Active | --- | |
| CSW-2005 | 4 | Intercept IL-2 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2005 | 5 | Escort He-111 | Bf-109G Wm | 1 | P-39N | 0 | 0 | Active | --- | |
| GMT-2007-Apr | 6 | Escort Ju-88 | Bf-109G Wm | 0 | None | 0 | 0 | Active | --- | |
| GMT-2007-Apr | 7 | Escort He-111 | Bf-109G Wm | 0 | None | 0 | +1 | Active | --- | |
| GMT-2007-Apr | 8 | Escort Ju-87D | Bf-109G Wm | 2 | 2 Yak-9Ds | 0 | -1 | Active | --- | |
| GMT-2007-Apr | 9 | Dogfight | Bf-109G Wm | 2 | 1 La-5FN & 1 P-39N | 0 | --- | Active | D | |
| GMT-2007-Apr | 10 | Escort He-111 | Bf-109G Ldr | 1 | P-39N | 0 | 0 | Active | D | |
| GMT-2007-Apr | 11 | Escort He-111 | Bf-109G Ldr | 1 | P-39N | 0 | +2 | Active | D | |
| GMT-2007-Apr | 12 | Escort Ju-88 | Bf-109G Ldr | 2 | 1 P-39N & 1 La-5FN | 0 | +2 | Active | D | |
| GMT-2010-Apr | 13 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 0 | --- | Active | D & TT/M | |
| GMT-2012-Apr | 14 | Intercept Pe-2 | Bf-109G Ldr | 0 | None | 0 | --- | Active | D & TT/M | |
|
TOTALS |
14 | 12 | 5 P-39Ns | 4 La-5FNs | 2 | +4 | D & TT/M | |||
| 2 Yak-9Ds | 1 IL-2M | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-2007 GMT-2010 GMT-2012-Apr.