WILHELM "WILLIE"
BRANDT, EASTERN FRONT - SUMMER, 1943
Leutnant, 4th Staffel/II Gruppe/JG-51 "Mölders"
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2004 | 1 | Dogfight | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2004 | 2 | Dogfight | Fw-190A Ldr | 1 | La-5FN | 1 | --- | Active | --- | |
| CSW-2004 | 3 | Escort Ju-88A | Fw-190A Ldr | 1 | Yak-9D | 0 | -2 | Active | --- | |
| CSW-2004 | 4 | Dogfight | Fw-190A Ldr | 3 | 3 La-5FNs | 0 | --- | Active | --- | |
| CSW-2004 | 5 | Escort He-111H | Fw-190A Ldr | 0 | None | 1 | -1 | Active | --- | |
| CSW-2004 | 6 | Dogfight | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 7 | Dogfight | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2004 | 8 | Escort He-111H | Fw-190A Ldr | 1 | P-39N | 0 | 0 | Active | --- | |
| CSW-2004 | 9 | Intercept Il-2M | Fw-190A Ldr | 0 | None | 1 | --- | KIA* | TT/M | |
|
TOTALS |
9 | 8 | 6 La-5FNs | 1 Yak-9s | 4 | -3 | KIA* | TT/M | ||
| 1 P-39N | ||||||||||
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: CSW-2004