HUGO HEFFNER,
EASTERN FRONT - Summer, 1943
Leutnant, 6th Staffel/II Gruppe/JG-52
Earned the "TIGHT-TURN/MANEUVER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2007-Apr | 1 | Intercept IL-2 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Apr | 2 | Intercept IL-2 | Bf-109G Wm | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2007-Apr | 3 | Escort He-111 | Bf-109G Wm | 1 | La-5FN | 0 | 0 | Active | --- | |
| GMT-2007-Apr | 4 | Escort He-111 | Bf-109G Ldr | 1 | P-39N | 0 | +2 | Active | --- | |
| GMT-2007-Apr | 5 | Escort Ju-88 | Bf-109G Ldr | 2 | 1 P-39N & 1 La-5FN | 0 | +2 | Active | TT/M | |
| GMT-2007-Oct | 6 | Intercept Pe-2 | Bf-109G Ldr | 0 | None | 1 | --- | Active | TT/M | |
| GMT-2008-Apr | 7 | Dogfight | Bf-109G Ldr | 1 | La-5FN | 1 | --- | Active | TT/M | |
| GMT-2008-Apr | 8 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | Active | TT/M | |
| GMT-2008-Oct | 9 | Escort Ju-87 | Bf-109G Ldr | 0 | None | 1 | 0 | KIA | TT/M | |
|
TOTALS |
9 | 6 | 3 P-39Ns | 3 La-5FNs | 4 | +4 | KIA | TT/M | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2007-Apr. GMT-2007-Oct. GMT-2008-Apr. GMT-2008-Oct.