KARL HOLTZMANN -
EASTERN FRONT, Summer 1943
Leutnant, 4th Staffel/II Gruppe/JG-3 "Udet"
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| CSW-2002 | 1 | Dogfight | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2004 | 2 | Escort Ju-88A | Bf-109G Wm | 0 | None | 1 | 0 | Active | --- | |
| CSW-2004 | 3 | Escort Ju-88A | Bf-109G Ldr | 1 | La-5FN | 0 | +2 | Active | --- | |
| CSW-2004 | 4 | Escort Ju-88A | Bf-109G Ldr | 2 | 2 La-5FN | 0 | +2 | Active | --- | |
| CSW-2004 | 5 | Dogfight | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| CSW-2006 | 6 | Intercept Il-2M | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| CSW-2006 | 7 | Escort He-111H | Bf-109G Ldr | 1 | La-5FN | 0 | -1 | Active | TT/M | |
| CSW-2006 | 8 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | KIA | TT/M | |
|
TOTALS |
8 | 6 | 4 La-5FNs | 2 P-39Ns | 2 | +3 | KIA | TT/M | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2006
RETURN TO OTHER TOP LUFTWAFFE ACES' PAGE