GEORG MUNTZ, EASTERN FRONT - Summer, 1943
Unteroffizier
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2008-Apr | 1 | Intercept IL-2 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 2 | Dogfight | Bf-109G Wm | 1 | P-39N | 0 | --- | Active | --- | |
| CSW-2008 | 3 | Escort Ju-87D | Bf-109G Ldr | 1 | La-5FN | 0 | +2 | Active | --- | |
| GMT-2008-Oct | 4 | Dogfight | Bf-109G Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2009-Apr | 5 | Escort Ju-87D | Bf-109G Ldr | 2 | 1 Yak-9D & 1 La-5FN | 0 | +0.5 | Active | --- | |
| GMT-2010-Apr | 6 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2010-Oct | 7 | Dogfight at Low | Bf-109G Ldr | 1 | La-5FN | 1 | --- | KIA* | --- | |
|
TOTALS |
7 | 5 | 3 La-5FNs | 1 Yak-9D | 2 | +2.5 | KIA* | --- | ||
| 1 P-39N | ||||||||||
* KIA from exploding fuel tank attack.
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2010-Oct.