FRANZ OSTHOLT,
EASTERN FRONT - Summer, 1943
Leutnant
Earned the "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2008-Oct. | 1 | Escort He-111 | Bf-109G Wm | 2 | 1 La-5FN & 1 P-39N | 0 | +2 | Active | --- | |
| CSW-2009 | 2 | Escort Ju-87D | Bf-109G Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2009 | 3 | Escort Ju-87D | Bf-109G Wm | 1 | P-39N | 0 | -1 | Active | --- | |
| GMT-2009-Oct. | 4 | Dogfight at Low | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2009-Oct. | 5 | Escort Ju-87D | Bf-109G Ldr | 2 | 2 La-5FNs | 0 | +2 | Active | --- | |
| GMT-2010-Apr. | 6 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 1 | --- | KIA | TT/M | |
|
TOTALS |
6 | 5 | 3 La-5FNs | 2 P-39Ns | 2 | +3 | KIA | TT/M | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2009-Oct. GMT-2010-Apr.