WILHELM Y. KLINK, EASTERN FRONT - SUMMER, 1943
Leutnant, 4th Staffel/II Gruppe/JG-51 "Mölders"
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2002 | 1 | Escort Ju-88A | Fw-190A Ldr | 1 | La-5FN | 0 | +2 | Active | --- | |
| CSW-2003 | 2 | Dogfight | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 3 | Dogfight | Fw-190A Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 4 | Intercept IL-2M | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 5 | Intercept IL-2M | Fw-190A Ldr | 1 | IL-2M | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 6 | Dogfight at Med. | Fw-190A Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 7 | Intercept IL-2M | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2009 | 8 | Intercept Pe-2 | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | --- | |
|
TOTALS |
8 | 5 | 2 La-5FNs | 2 P-39Ns | 1 | +2 | --- | |||
| 1 IL-2M | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: CSW-2009