ERNST
MEYER - EASTERN FRONT, SUMMER, 1943
Leutnant, 4th Staffel/II Gruppe/JG-51 "Mölders"
Earned the "ACE" Ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Intercept IL-4 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Apr | 2 | Dogfight | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2000-Apr | 3 | Escort He-111H | Fw-190A Ldr | 2 | 2 P-39Ns | 1 | +1 | Active | --- | |
| GMT-2000-Apr | 4 | Intercept IL-4 | Fw-190A Ldr | 1 | IL-4 | 0 | --- | Active | --- | |
| GMT-2000-Apr | 5 | Escort He-111H | Fw-190A Ldr | 1 | P-39N | 0 | +1 | Active | --- | |
| GMT-2000-Apr | 6 | Dogfight | Fw-190A Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2001-Sept | 7 | Intercept Pe-2 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | --- | Active | --- | |
| GMT-2001-Sept | 8 | Intercept IL-2 | Fw-190A Ldr | 1 | P-39N | 1 | --- | POW | A | |
|
TOTALS |
8 | 8 | 5 P-39Ns | 2 La-5FNs | 2 | +2 | POW | A | ||
| 1 IL-4 | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-Sept-2001