WERNER MÖLDERS,
EASTERN FRONT - Summer, 1943
Earned the "TIGHT-TURN/MANEUVER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2002 | 1 | Intercept Pe-2 | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2002 | 2 | Intercept Pe-2 | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2002 | 3 | Escort He-111 | Bf-109G Ldr | 0 | None | 1 | +1 | Active | --- | |
| CSW-2002 | 4 | Dogfight | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| CSW-2004 | 5 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 6 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2004 | 7 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2005 | 8 | Escort He-111 | Bf-109G Ldr | 2 | 2 P-39Ns | 0 | 0 | Active | --- | |
| CSW-2005 | 9 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 1 | --- | Active | TT/M | |
| CSW-2005 | 10 | Escort Ju-88 | Bf-109G Ldr | 2 | 2 La-5FNs | 0 | 0 | Active | TT/M | |
| CSW-2007 | 11 | Escort He-111 | Bf-109G Ldr | 1 | P-39N | 0 | -2 | Active | TT/M | |
|
TOTALS |
11 | 8 | 6 P-39Ns | 2 La-5FNs | 5 | -1 | TT/M | |||
PILOT HISTORY:
Shot down on mission 7 behind Soviet Lines but managed to evade his way back to friendly lines.