THOMAS MUTSCH, EASTERN FRONT - SUMMER, 1943
Leutnant, 4th Staffel/II Gruppe/JG-51 "Mölders"
Earned the "HORSEPOWER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2007-Oct | 1 | Dogfight | Fw-190A Ldr | 1 | Yak-9D | 0 | --- | Active | --- | |
| GMT-2008-Oct | 2 | Intercept Pe-2 | Fw-190A Ldr | 1 | LA-5FN | 0 | --- | Active | --- | |
| GMT-2009-Apr | 3 | Escort Ju-88A | Fw-190A Ldr | 2 | 1 P-39N & 1 La-5FN | 0 | 0 | Active | --- | |
| GMT-2009-Apr | 4 | Escort Ju-87D | Fw-190A Ldr | 2 | 1 La-5FN & 1 Yak-1M | 0 | -2 | Active | --- | |
| GMT-2009-Apr | 5 | Escort Ju-87D | Fw-190A Ldr | 3 | 3 La-5FNs | 0 | +2 | Active | --- | |
| GMT-2010-Oct | 6 | Intercept Pe-2 | Fw-190A Ldr | 2 | La-5FN & 1 Pe-2 | 0 | 0 | Active | H | |
|
TOTALS |
6 | 11 | 7 La-5FNs | 1 P-39N | 0 | 0 | Active | H | ||
| 1 Yak-1M | 1 Yak-9D | |||||||||
| 0 IL-2 | 1 Pe-2 | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-2009-Apr GMT-2010-Oct.
RETURN TO OTHER GERMAN ACES PAGE