JULIUS NORDMANN,
EASTERN FRONT - Summer, 1943
Leutnant
Earned the "HORSE POWER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2006-Mar | 1 | Dogfight | Bf-109G Ldr | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2007-Apr | 2 | Dogfight at Med | Bf-109G Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2007 | 3 | Intercept IL-2M | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2007-Oct. | 4 | Intercept IL-2M | Bf-109G Ldr | 1 | IL-2M | 1 | --- | Active | --- | |
| CSW-2008 | 5 | Dogfight at Low | Bf-109G Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2008 | 6 | Escort He-111H | Bf-109G Ldr | 0 | None | 0 | +0.5 | Active | --- | |
| GMT-2008-Oct | 7 | Escort Ju-87D | Bf-109G Ldr | 0 | None | 1 | 0 | Active | --- | |
| GMT-2008-Oct | 8 | Escort Ju-87D | Bf-109G Ldr | 1 | 1 Yak-9D | 0 | 0 | Active | --- | |
| GMT-2009-Apr | 9 | Intercept IL-2M | Bf-109G Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2009 | 10 | Intercept Pe-2 | Bf-109G Ldr | 2 | 2 P-39Ns | 0 | --- | Active | --- | |
| GMT-2009-Oct | 11 | Dogfight at Med | Bf-109G Ldr | 1 | 1 Yak-1M | 0 | --- | Active | H | |
| GMT-2010-Apr | 12 | Escort He-111H | Bf-109G Ldr | 0 | None | 1 | 0 | Active | H | |
| GMT-2011-Apr | 13 | Intercept IL-2M | Bf-109G Ldr | 0 | None | 0 | --- | Active | H | |
| GMT-2012-Apr | 14 | Intercept IL-2M | Bf-109G Ldr | 2 | 1 Pe-2 & 1 La-5FN | 0 | --- | Active | H | |
|
TOTALS |
14 | 9 | 2 La-5FNs | 3 P-39Ns | 4 | +5.3 | Active | H | ||
| 1 Yak-1M | 1 Yak-9D | |||||||||
| 1 Il-2M | 1 Pe-2 | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: CSW-2009 GMT-2009-Oct. GMT-2010-Apr. GMT-2011-Apr. GMT-2012-Apr.