HERBERT VON BONIN,
EASTERN FRONT - Summer, 1943
Leutnant, 9th Staffel/III/JG-52
Has "ACE" and "TIGHT TURN/MANEUVER" Ace Abilites
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| CSW-2003 | 1 | Intercept Pe-2 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2003 | 2 | Intercept Pe-2 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2006 | 3 | Dogfight | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 4 | Intercept IL-2M | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 5 | Escort He-111 | Bf-109G Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2006 | 6 | Intercept Pe-2 | Bf-109G Wm | 1 | La-5FN | 1 | --- | Active | --- | |
| CSW-2006 | 7 | Escort Ju-88 | Bf-109G Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2006 | 8 | Intercept Pe-2 | Bf-109G Ldr | 1 | Pe-2 | 0 | --- | Active | --- | |
| CSW-2006 | 9 | Escort Ju-88 | Bf-109G Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2006 | 10 | Intercept IL-2 | Bf-109G Ldr | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2007 | 11 | Intercept Pe-2 | Bf-109G Ldr | 1 | La-5FN | 0 | --- | Active | A | |
| GMT-2007-Oct. | 12 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 0 | --- | Active | A | |
| CSW-2008 | 13 | Intercept IL-2 | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | A | |
| GMT-2008-Oct. | 14 | Intercept IL-2 | Bf-109G Ldr | 4 | P-39N, Yak-1 & 2 IL-2M | 0 | --- | Active | A | |
| GMT-2008-Oct. | 15 | Intercept IL-2 | Bf-109G Ldr | 2 | 2 La-5FN | 0 | --- | Active | A & TT/M | |
| CSW-2009 | 16 | Intercept Pe-2 | Bf-109G Ldr | 1 | Pe-2 | 0 | --- | Active | A & TT/M | |
|
TOTALS |
16 | 14 | 7 La-5FNs | 2 Pe-2s | 3 | 0 | Active | A& TT/M | ||
| 2 P-39Ns | 2 IL-2Ms | |||||||||
| 1 Yak-1 | ||||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE:
CSW-2006 CSW-2007 GMT-2007-Oct. CSW-2008 GMT-2008-Oct. GMT-2009-Apr.