GÜNTER VON GRAF
- EAST FRONT, SUMMER, 1943
Earned the "HORSEPOWER" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability | |
| GMT-2002 | 1 | Dogfight | Bf-109G Ldr | 1 | P-39N | 0 | Active | --- | |
| GMT-2002 | 2 | Intercept Pe-2 | Bf-109G Ldr | 3 | 1 La-5FN & 2 P-39Ns | 0 | Active | --- | |
| GMT-2002 | 3 | Kursk | Bf-109G Ldr | 1 | Pe-2 | 1 | Active | H | |
| GMT-2002 | 4 | Dogfight | Bf-109G Ldr | 1 | La-5FN | 0 | Active | H | |
| GMT-2006-Mar | 5 | Dogfight | Bf-109G Ldr | 1 | La-5FN | 0 | Active | H | |
| GMT-2006-Oct | 6 | Intercept Pe-2 | Bf-109G Ldr | 0 | None | 0 | Active | H | |
| GMT-2006-Oct | 7 | Intercept Pe-2 | Bf-109G Ldr | 0 | None | 1 | Active | H | |
|
TOTALS |
7 | 7 | 3 La-5FN | 3 P-39N | 2 | H | |||
| 1 Pe-2 | 0 IL-2M | ||||||||
PILOT HISTORY:
Flew during Kursk and was shot down by 11-kill Soviet ace, S. Lt. Gennady Tartakovsky.
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2002 GMT-2006-Oct.