GERHARD WEIHL,
EASTERN FRONT - Summer, 1943
Feldwebel, 4th Staffel/II Gruppe/JG-51 "Mölders"
Earned the "DAMAGE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2001-Sept | 1 | Bf-109G Wm | 0 | None | 1 | --- | Active | --- | |
| GMT-2001-Sept | 2 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2002 | 3 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2002 | 4 | Bf-109G Wm | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2003 | 5 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2004 | 6 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2004 | 7 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2004 | 8 | Bf-109G Wm | 0 | None | 0 | -2 | Active | --- | |
| GMT-2004 | 9 | Bf-109G Wm | 1 | IL-2M | 1 | --- | Active | --- | |
| GMT-2005-Oct | 10 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Nov | 11 | Bf-109G Wm | 0 | None | 0 | +1 | Active | --- | |
| GMT-2007-Apr | 11 | Bf-109G Wm | 0 | None | 0 | -1 | Active | D | |
| GMT-2007-Apr | 13 | Bf-109G Wm | 0 | None | 0 | --- | Active | D | |
| GMT-2007-Oct | 14 | Bf-109G Wm | 0 | None | 0 | +2 | Active | D | |
| GMT-2008-Oct | 15 | Bf-109G Wm | 0 | None | 0 | --- | Active | D | |
| GMT-2008-Oct | 16 | Bf-109G Wm | 0 | None | 0 | --- | Active | D | |
| GMT-2008-Oct | 17 | Bf-109G Wm | 0 | None | 0 | --- | Active | D | |
| GMT-2009-Apr | 18 | Bf-109G Wm | 0 | None | 0 | --- | Active | D | |
| CSW-2009 | 19 | Bf-109G Wm | 0 | None | 0 | --- | Active | D | |
| GMT-2009-Oct | 20 | Bf-109G Wm | 0 | None | 0 | 0 | Active | D | |
| GMT-2011-Apr | 21 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | D | |
| GMT-2012-Apr | 22 | Bf-109G Wm | 1 | La-5FN | 0 | --- | Active | D | |
|
TOTALS |
22 | 7 | 5 La-5FNs | 1 IL-2M | 2 | 0 | D | ||
| 1 P-39N | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE:
GMT-2005-Oct. GMT-2005-Nov. GMT-2007-Apr. GMT-2007-Oct. GMT-2008-Oct. GMT-2009-Apr. CSW-2009
GMT-2009-Oct. GMT-2011-Apr. GMT-2012-Apr.