WOLFGANG GALLAND (EASTERN FRONT - SUMMER, 1943)
OberLeutnant, 4th Staffel/II Gruppe/JG-51 "Mölders"
Earned the "HORSE POWER" Ace ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| GMT-2000-Apr | 1 | Bf-109E Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Apr | 2 | Bf-109E Ldr | 0 | None | 1 | --- | Active | --- | |
|
Transferred to Eastern Front with JG-51 |
|||||||||
| GMT-2000-Apr | 3 | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2000-Apr | 4 | Fw-190A Ldr | 0 | None | 0 | --- | Active | --- | |
| GMT-2000-Oct | 5 | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | --- | |
| GMT-2000-Oct | 6 | Fw-190A Ldr | 3 | 2 P-39Ns & 1 Pe-2 | 0 | --- | Active | --- | |
| GMT-2000-Oct | 7 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | --- | Active | --- | |
| GMT-2000-Oct | 8 | Fw-190A Ldr | 2 | 2 Yak-9s | 0 | --- | Active | H | |
| GMT-2000-Oct | 9 | Fw-190A Ldr | 1 | P-39N | 0 | +2 | Active | H | |
| GMT-2000-Oct | 10 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | -2 | Active | H | |
| GMT-2001-Sept | 11 | Fw-190A Ldr | 1 | P-39N | 1 | --- | KIA* | H | |
|
TOTALS |
11 | 13 | 6 P-39Ns | 2 Yak-9s | 2 | 0 | KIA* | H | |
| 4 La-5FNs | 1 Pe-2 | ||||||||
* Killed from an Exploding Fuel Tank attack
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-Sept-2001