WILHELM "WILLI" FROHLICH
- WEST FRONT, Autumn-to-Winter 1943
Leutnant
Earned the "HORSE POWER" Ace Ability
| EVENT | Miss # | Flight Position | Kills | Type of Kills | Number of times shot down | Bomber Interception Points | Status | Ace Ability | |
| GMT-2005-Oct | 1 | Fw-190A Wm | 0 | None | 0 | 1 | Active | --- | |
| GMT-2005-Oct | 2 | Fw-190A Wm | 1 | P-47C | 0 | --- | Active | --- | |
| GMT-2006-Oct | 3 | Fw-190A Ldr | 1 | P-47C | 0 | 0 | Active | --- | |
| GMT-2007-Apr | 4 | Fw-190A Ldr | 1 | B-24J | 1 | 2 | Active | --- | |
| GMT-2007-Oct | 5 | Fw-190A Ldr | 2 | 2 P-47Cs | 0 | 0 | Active | --- | |
| GMT-2010-Apr | 6 | Fw-190A Ldr | 1 | P-47C | 1 | 0 | Active | H | |
| GMT-2010-Apr | 7 | Fw-190A Ldr | 0 | None | 0 | 0 | Active | H | |
|
TOTALS |
7 | 6 | 1 B-24J | 0 P-38Js | 2 | 3 | Active | H | |
| 5 P-47Cs | |||||||||
| 0 B-17G | |||||||||
| 0 P-51B | |||||||||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2007-Oct. GMT-2010-Apr.