MARTIN GOTTLOB -
WESTERN FRONT, Autumn-to-Winter, 1943
Leutnant
Ability TBD
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability | |
| CSW-2004 | 1 | Intercept B-17F | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2005 | 2 | Dogfight | Fw-190A Ldr | 1 | P-47C | 0 | --- | Active | --- | |
| CSW-2006 | 3 | Intercept B-24J | Fw-190A Ldr | 1 | P-38J | 0 | 0 | Active | --- | |
| CSW-2006 | 4 | Intercept B-17F | Fw-190A Ldr | 0 | None | 0 | 0 | Active | --- | |
| CSW-2006 | 5 | Intercept B-17F | Fw-190A Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2007 | 6 | Intercept B-17F | Fw-190A Ldr | 1 | P-38J | 0 | 0 | Active | --- | |
| CSW-2008 | 7 | Intercept B-17s | Fw-190A Ldr | 0 | None | 1 | 1 | Active | --- | |
| CSW-2008 | 8 | Intercept B-17G | Fw-190A Ldr | 3 | 1 P-51B | 0 | 4 | Active | --- | |
| 1 P-38J | 1 B-17G | |||||||||
|
TOTALS |
8 | 6 | 3 P-38Js | 1 B-51B | 3 | 5 | --- | |||
| 1 P-47C | 1 B-17G | |||||||||
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2008