HANS GUNTHER
- WESTERN FRONT,
AUTUMN, 1943
Leutnant, 4th Staffel, II Gruppe/JG-2 "Richthofen"
Earned the "ACE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability |
| CSW-2002 | 1 | Intercept B-17F | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2002 | 2 | Dogfight | Fw-190A Ldr | 1 | P-47C | 0 | --- | Active | --- |
| CSW-2002 | 3 | Dogfight | Fw-190A Ldr | 2 | 2 P-47Cs | 0 | --- | Active | --- |
| CSW-2002 | 4 | Intercept B-17F | Fw-190A Ldr | 1 | P-47C | 0 | --- | Active | --- |
| CSW-2003 | 5 | Dogfight | Fw-190A Ldr | 1 | P-47C | 0 | --- | Active | --- |
| CSW-2004 | 6 | Dogfight | Fw-190A Ldr | 0 | None | 0 | --- | Active | A |
| CSW-2004 | 7 | Dogfight | Fw-190A Ldr | 0 | None | 0 | --- | Active | A |
| CSW-2004 | 8 | Intercept B-17F | Fw-190A Ldr | 1 | P-47C | 1 | --- | WIA | A |
|
TOTALS |
8 | 6 | 6 P-47Cs | 2 | --- | WIA | A |
PILOT HISTORY:
Shot down by future 11-kill American P-47 ace 1st Lt. Robert Robertson (Robertson's 6th victory) on mission 2.
Shot down future 8-kill American P-47 ace 1st Lt. Tom Anderson on mission 8.
Shot down by future 13-kill American P-47 ace 1st Lt. Pat Buchanan (Buchanan's 4th victory) on mission 8. Seriously wounded, he bailed out and is no longer able to fly.