KLAUS MEYER - WESTERN FRONT, SUMMER 1943
Feldwebel
Earned "TIGHT TURN/MANEUVER" Ace Ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Status | Ace Ability | |
| GMT-2000-Oct. | 1 | Dogfight | Bf-109F Wm | 1 | Spitfire Mk. V | 0 | Active | --- | |
| GMT-2000-Oct. | 2 | Dogfight | Bf-109F Wm | 1 | Spitfire Mk. V | 0 | Active | --- | |
| GMT-2000-Oct. | 3 | Intercept B-17F | Fw-190A Wm | 0 | None | 0 | Active | --- | |
| GMT-2000-Oct. | 4 | Schweinfurt | Fw-190A Wm | 1 | B-17F | 0 | Active | --- | |
| GMT-2000-Oct. | 5 | Dogfight | Fw-190A Wm | 2 | 2 P-47Cs | 0 | Active | TT/M | |
| GMT-2000-Oct. | 6 | Dogfight | Fw-190A Wm | 0 | None | 0 | Active | TT/M | |
| GMT-2000-Oct. | 7 | Dogfight | Bf-109G Wm | 1 | P-38J | 0 | Active | TT/M | |
| GMT-2000-Oct. | 8 | Dogfight | Fw-190A Wm | 0 | None | 1 | KIA* | TT/M | |
|
TOTALS |
8 | 6 | 2 P-47Cs | 2 Spitfire Mk Vs | 1 | KIA* | TT/M | ||
| 1 P-38J | 1 B-17F | ||||||||
* KIA from exploding fuel tank card.
PILOT HISTORY:
RETURN TO PLAYER'S PAGE: GMT-2000-Oct.