GÜNTHER RALL
(WESTERN FRONT - 1943)
Earned the "BURST", "DAMAGE" and "TIGHT TURN/MANEUVER" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability | |
| GMT-2001-Sept | 1 | Fw-190A Wm | 3 | 2 B-17Fs | 1 P-47C | 0 | 0 | Active | --- |
| GMT-2001-Sept | 2 | Fw-190A Wm | 1 | P-47C | 0 | 0 | Active | D | |
| GMT-2002 | 3 | Fw-190A Wm | 3 | 3 P-47Cs | 0 | 0 | Active | D | |
| GMT-2004-Apr | 4 | Fw-190A Ldr | 2 | 2 P-47Cs | 0 | 0 | Active | D & TT/M | |
| GMT-2005-Nov | 5 | Fw-190A Ldr | 2 | 2 P-47Cs | 0 | 0 | Active | D & TT/M | |
| GMT-2005-Nov | 6 | Fw-190A Ldr | 1 | P-47C | 0 | 0 | Active | B, D & TT/M | |
| GMT-2005-Nov | 7 | Fw-190A Ldr | 0 | None | 0 | +1 | Active | B, D & TT/M | |
| GMT-2006-Oct | 8 | Fw-190A Ldr | 1 | P-38J | 1 | 0 | KIA | B, D & TT/M | |
|
TOTALS |
8 | 13 | 10 P-47Cs | 2 B-17Fs | 1 | +1 | KIA | B, D & TT/M | |
| 1 P-38J | |||||||||
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2005-November GMT-2006-October