GÜNTER TOD - WESTERN FRONT,
AUTUMN, 1943
Leutnant, 9th Staffel, III Gruppe/JG-2 "Richthofen"
Earned the "ACE" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability | |
| GMT-2001-Apr | 1 | Dogfight | Fw-190A Wm | 1 | P-47C | 0 | --- | Active | --- | |
| GMT-2001-Apr | 2 | Intercept B-26B | Fw-190A Wm | 1 | P-47C | 0 | --- | Active | --- | |
| GMT-2001-Apr | 3 | Intercept B-17F | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- | |
| GMT-2001-Apr | 4 | Intercept B-26B | Fw-190A Ldr | 2 | 1 P-47C & 1 B-26B | 1 | --- | Active | --- | |
| GMT-2001-Apr | 5 | Dogfight | Fw-190A Ldr | 3 | 3 P-47Cs | 0 | --- | Active | A | |
| GMT-2002-Apr | 6 | Intercept B-17F | Fw-190A Ldr | 2 | 2 P-47Cs | 1 | --- | WIA | A | |
|
TOTALS |
6 | 9 | 8 P-47Cs | 1 B-26B | 5 | --- | WIA | A | ||
PILOT HISTORY:
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2001-Apr. GMT-2002-Apr.