WILHELM VORTMANN -
WESTERN FRONT, Winter, 1943
Leutnant, 5th Staffel/II Gruppe/JG-11
Earned the "BURST" Ace Ability
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Bomber Interception Points |
Status | Ace Ability | |
| CSW-2007 | 1 | Intercept B-17G | Bf-109G6/R6 Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2008 | 2 | Intercept B-17G | Bf-109G6/R6 Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2009 | 3 | Intercept B-17G | Bf-109G6/R6 Ldr | 1 | P-38J | 0 | 0 | Active | --- | |
| CSW-2009 | 4 | Intercept B-24J | Bf-109G6/R6 Ldr | 1 | B-24J | 1 | 1 | Active | --- | |
| CSW-2009 | 5 | Intercept B-24J | Bf-109G6 Ldr | 2 | 1 P-38J & B-24J | 0 | 1 | Active | --- | |
| CSW-2009 | 6 | Intercept B-24J | Bf-109G6 Ldr | 1 | 1 P-47C | 1 | 0 | Active | B | |
| CSW-2010 | 7 | Intercept B-17F & B-17G | Bf-109G6/R6 Ldr | 0 | None | 1 | 0 | KIA | B | |
|
TOTALS |
7 | 5 | 2 P-38Js | 2 B-24Js | 5 | 2 | KIA | B | ||
| 1 P-47C | ||||||||||
PILOT HISTORY:
Assigned to 5th Staffel/II Gruppe/JG-11 as Rotte leader.
RETURN TO PLAYER'S PAGE: CSW-2009 CSW-2010
RETURN TO OTHER TOP LUFTWAFFE ACES' PAGE